CPG™ 332
Tall Height - Cohesive III

Catalog Number Device Volume Width Height Projection
334-0909 145 cc 9.0 cm 9.4 cm 3.8 cm
334-0959 175 cc 9.5 cm 9.9 cm 4.0 cm
334-1009 205 cc 10.0 cm 10.4 cm 4.2 cm
334-1059 235 cc 10.5 cm 10.9 cm 4.4 cm
334-1109 270 cc 11.0 cm 11.5 cm 4.7 cm
334-1159 305 cc 11.5 cm 12.0 cm 4.9 cm
334-1209 350 cc 12.0 cm 12.5 cm 5.1 cm
334-1259 395 cc 12.5 cm 13.0 cm 5.3 cm
334-1309 445 cc 13.0 cm 13.5 cm 5.5 cm
334-1359 495 cc 13.5 cm 14.1 cm 5.7 cm
334-1409 555 cc 14.0 cm 14.6 cm 5.9 cm
334-1459 615 cc 14.5 cm 15.1 cm 6.1 cm
334-1509 680 cc 15.0 cm 15.6 cm 6.3 cm

Please Note:
Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.