CPG 323
Cohesive III - Medium Height - High Profile

Catalog Number Device Volume Width Height Projection
334-0902 165 cc 9.0 cm 8.5 cm 4.6 cm
334-0952 195 cc 9.5 cm 8.9 cm 4.8 cm
334-1002 225 cc 10.0 cm 9.4 cm 5.1 cm
334-1052 260 cc 10.5 cm 9.9 cm 5.3 cm
334-1102 300 cc 11.0 cm 10.3 cm 5.6 cm
334-1152 345 cc 11.5 cm 10.8 cm 5.8 cm
334-1202 390 cc 12.0 cm 11.3 cm 6.0 cm
334-1252 440 cc 12.5 cm 11.8 cm 6.2 cm
334-1302 495 cc 13.0 cm 12.2 cm 6.5 cm
334-1352 555 cc 13.5 cm 12.7 cm 6.7 cm
334-1402 620 cc 14.0 cm 13.2 cm 6.9 cm
334-1452 685 cc 14.5 cm 13.6 cm 7.1 cm

Please Note:
Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.