CPG™ 322
Cohesive III - Medium Height - Moderate Plus Profile

Catalog Number Device Volume Width Height Projection
334-0905 140 cc 9.0 cm 8.5 cm 3.8 cm
334-0955 165 cc 9.5 cm 8.9 cm 4.0 cm
334-1005 195 cc 10.0 cm 9.4 cm 4.2 cm
334-1055 225 cc 10.5 cm 9.9 cm 4.4 cm
334-1105 255 cc 11.0 cm 10.3 cm 4.7 cm
334-1155 295 cc 11.5 cm 10.8 cm 4.9 cm
334-1205 330 cc 12.0 cm 11.3 cm 5.1 cm
334-1255 375 cc 12.5 cm 11.8 cm 5.3 cm
334-1305 420 cc 13.0 cm 12.2 cm 5.5 cm
334-1355 475 cc 13.5 cm 12.7 cm 5.7 cm
334-1405 525 cc 14.0 cm 13.2 cm 5.9 cm
334-1455 585 cc 14.5 cm 13.6 cm 6.1 cm
334-1505 650 cc 15.0 cm 14.1 cm 6.3 cm

Please Note:
Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.