CPG™ 321
Cohesive III - Medium Height - Moderate Profile

Catalog Number Device Volume Width Height Projection
354-0908 120 cc 9.0 cm 8.5 cm 3.3 cm
354-0958 135 cc 9.5 cm 8.9 cm 3.5 cm
354-1008 155 cc 10.0 cm 9.4 cm 3.7 cm
354-1058 180 cc 10.5 cm 9.9 cm 3.8 cm
354-1108 215 cc 11.0 cm 10.3 cm 3.9 cm
354-1158 245 cc 11.5 cm 10.8 cm 4.0 cm
354-1208 280 cc 12.0 cm 11.3 cm 4.2 cm
354-1258 315 cc 12.5 cm 11.8 cm 4.4 cm
354-1308 355 cc 13.0 cm 12.2 cm 4.6 cm
354-1358 395 cc 13.5 cm 12.7 cm 4.7 cm
354-1408 440 cc 14.0 cm 13.2 cm 4.9 cm
354-1458 480 cc 14.5 cm 13.6 cm 5.0 cm
354-1508 530 cc 15.0 cm 14.1 cm 5.2 cm
354-1608 640 cc 16.0 cm 15.0 cm 5.6 cm
354-1708 775 cc 17.0 cm 16.0 cm 5.9 cm

Please Note:
Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.