CPG 312
Cohesive III - Low Height - Moderate Plus Profile

Catalog Number Device Volume Width Height Projection
334-0907 125 cc 9.0 cm 8.0 cm 3.8 cm
334-0957 145 cc 9.5 cm 8.4 cm 4.0 cm
334-1007 170 cc 10.0 cm 8.8 cm 4.2 cm
334-1057 195 cc 10.5 cm 9.3 cm 4.4 cm
334-1107 225 cc 11.0 cm 9.7 cm 4.7 cm
334-1157 255 cc 11.5 cm 10.2 cm 4.9 cm
334-1207 290 cc 12.0 cm 10.6 cm 5.1 cm
334-1257 330 cc 12.5 cm 11.1 cm 5.3 cm
334-1307 370 cc 13.0 cm 11.5 cm 5.5 cm
334-1357 415 cc 13.5 cm 12.0 cm 5.7 cm
334-1407 465 cc 14.0 cm 12.4 cm 5.9 cm
334-1457 515 cc 14.5 cm 12.8 cm 6.1 cm
334-1507 570 cc 15.0 cm 13.3 cm 6.3 cm
334-1607 690 cc 16.0 cm 14.2 cm 6.8 cm

Please Note:
Individual implant dimensions may vary slightly in products of this type. Not all units will conform exactly to the dimensions noted above.